Section #1	of:	8	
Dip	Dip Direction	Measurement  Error	
90	90	1	
Long Axis	Short Axis	Angle	
3.40402	1	-63.4675	
3.307074458	1	-65.84164655	
3.279754717	1	-62.27171413	
3.186223214	1	-61.62402772	
3.416645974	1	-63.03749337	
3.8270464	1	-64.13161541	
3.188032344	1	-65.51987395	
3.107146358	1	-62.47460386	
3.417809459	1	-62.77188823	
3.479074745	1	-64.49563413	
3.850771645	1	-63.81478991	
Section #2			
Dip	Dip Direction	Measurement  Error	
90	135	1	
Long Axis	Short Axis	Angle	
3.3888	1	-45	
3.108140504	1	-44.32176045	
3.180821137	1	-45.94337513	
3.697443168	1	-48.06718461	
3.281100008	1	-41.60213249	
3.454464903	1	-42.14102478	
3.736020335	1	-41.06995222	
3.753946572	1	-41.39850409	
3.793355768	1	-46.03309528	
3.045526088	1	-41.16292259	
3.754474019	1	-44.85891519	
Section #3			
Dip	Dip Direction	Measurement  Error	
90	180	1	
Long Axis	Short Axis	Angle	
1.21705	1	35.2644	
1.224624777	1	32.00029144	
1.218636059	1	35.41174816	
1.2994088	1	25.69572237	
1.206570114	1	36.00105494	
1.243635322	1	34.51515655	
1.220377978	1	45.83373621	
1.299395978	1	21.93927757	
1.289312784	1	26.70817393	
1.184028627	1	39.67828595	
1.241579544	1	29.50217992	
Section #4			
Dip	Dip Direction	Measurement  Error	
90	45	1	
Long Axis	Short Axis	Angle	
2.57679	1	-65.7998	
2.566644545	1	-63.39582711	
2.820170355	1	-66.92162357	
2.80060995	1	-66.82447448	
2.616329086	1	-66.53952256	
2.880944329	1	-66.74305545	
2.610643205	1	-64.44137751	
2.584647764	1	-65.31693544	
2.568374262	1	-65.50424031	
2.768961734	1	-66.23132553	
2.650553565	1	-66.91811606	
Section #5			
Dip	Dip Direction	Measurement  Error	
35	45	1	
Long Axis	Short Axis	Angle	
3.99178	1	84.4524	
3.541276315	1	83.46157433	
3.402567712	1	83.14046911	
3.832078136	1	84.70324637	
4.026862489	1	84.11790082	
4.154868785	1	84.04223447	
4.085197389	1	84.77112	
4.006546263	1	84.23220982	
3.766683133	1	84.25495657	
4.178310681	1	84.57512011	
4.174256444	1	85.01291195	
Section #6			
Dip	Dip Direction	Measurement  Error	
35	135	1	
Long Axis	Short Axis	Angle	
3.29277	1	-24.9347	
3.538151241	1	-24.32778444	
3.197418751	1	-22.54799218	
3.313147713	1	-23.16123725	
3.302179562	1	-23.03403114	
3.05219812	1	-28.17548343	
3.571192427	1	-25.92072454	
3.152602369	1	-26.18976855	
3.205803191	1	-24.92208607	
3.402046548	1	-21.73131123	
3.335979299	1	-23.17506053	
Section #7			
Dip	Dip Direction	Measurement  Error	
35	225	1	
Long Axis	Short Axis	Angle	
2.3075	1	55.2981	
2.497176177	1	58.8741413	
2.413216608	1	57.00370828	
2.372422888	1	54.67760897	
2.182283026	1	56.32114112	
2.492854201	1	56.78270421	
2.453324651	1	56.86461046	
2.406244461	1	54.76386021	
2.588393041	1	60.86276703	
2.326446024	1	56.40500908	
2.203969224	1	55.98821857	
Section #8			
Dip	Dip Direction	Measurement  Error	
35	315	1	
Long Axis	Short Axis	Angle	
1.48535	1	-35.7035	
1.439873156	1	-37.09193146	
1.466429174	1	-30.8576006	
1.477093227	1	-35.40747453	
1.50107776	1	-39.25593818	
1.509342184	1	-34.56359139	
1.455710459	1	-33.97048588	
1.506230316	1	-36.07132258	
1.602383424	1	-29.14907564	
1.516265484	1	-33.60604886	
1.550402935	1	-35.67889225	
